Mobile Crusher
Production Capacity:90–500 t/h
Feeding size: 480–750 mm
Outlet size: 65–200 mm
Applied material: pebble, limestone, granite, basalt, diabase, andesite, etc
Production Capacity:90–500 t/h
Feeding size: 480–750 mm
Outlet size: 65–200 mm
Applied material: pebble, limestone, granite, basalt, diabase, andesite, etc
Mobile crusher, also known as mobile crushing plant or mobile crushing station, is a simple mobile stone production line widely used in railway, highway, construction, water conservancy, metallurgy and other industries. The mobile crushing plant can do coarse crushing, secondary crushing and fine crushing.
Hongxing Machinery keeps standing in the position of customers, makes eliminating obstacle as the primary task in crushing process, and provides customers with low-cost and effective mobile crusher and mobile crushing station, so as to greatly expand the concept of crushing operation.
Rubber-tyred mobile crushing plant is born in accordance with the domestic market, which is especially fit for crushing construction waste. Rubber-tyred mobile crushing plant has features of flexible combination and high adaptability. Users can choose China mobile crushers with different configurations according to practical needs. Rubber-tyred mobile crushing plant can be divided into different technological processes, such as “screening after crushing”, “crushing after screening” or "crushing and screening separately".
According to actual needs, mobile crushing station can be combined as coarse--fine crushing system and coarse- medium-fine crushing system.
A. Equipped with high performance crusher: PE jaw crusher, PF impact crusher and cone crusher;
B. Integration of crusher, feeder and vibration sieve;
C. China mobile crushers can be stationed efficiently and conveniently;
D. Integration of motor and control box.
MOBLIE IMPACT CRUSHER TECHNICAL PARAMETERS
Model | HX938F1210 | HX938FW1214 | HX1149F1315 | HX1349HD1110 | HX1349HD1315 |
Transportation Length(mm) | 12000 | 12000 | 13900 | 15450 | 15450 |
Transportation Width(mm) | 2550 | 2550 | 2900 | 2950 | 2950 |
Transportation Height(mm) | 3900 | 3900 | 4450 | 4500 | 4500 |
Maximum Length(mm) | 12500 | 12500 | 13900 | 15450 | 15450 |
Maximum Width(mm) | 3250 | 3260 | 3250 | 3250 | 3250 |
Maximum Height(mm) | 5100 | 5200 | 5200 | 5200 | 5200 |
Weight(t) | 39 | 44 | 54 | 62 | 62 |
Crusher Model | PF-1210 | PF-1214 | PF-1315 | HD1110 | HD1315 |
The Maximum Feeding Size(mm) | 350 | 350 | 500 | 400 | 700 |
Production Capacity(t/h) | 70-130 | 100-180 | 130-250 | 112 | 280 |
Vibrating Feeder | ZSW950×3800 | ZSW950×3800 | ZSW110×4900 | ZSW130×4900 | ZSW130×4900 |
Main Belt Conveyor | B800×8.5M | B800×8.5M | B1000×9.5M | B800×11M | B1200×11M |
Side-opening Belt conveyor(Optional) | B500×3.2M | B500×3.2M | B650×4M | B650×4M | B650×4M |
Genset(Optional) (kw) | 320 | 320 | 400 | 320 | 440 |
Iron Separator (Optional)(kw) | RCYD(C)-8 | RCYD(C)-8 | RCYD(C)-10 | RCYD(C)-8 | RCYD(C)-12 |
MOBLIE JAW CRUSHER TECHNICAL PARAMETERS
Model | HX938HD80 | HX1149HD98 | HX1349HD110 | HX1349HD125 |
Transportation Length(mm) | 12600 | 13500 | 14500 | 15200 |
Transportation Width(mm) | 2600 | 2700 | 2800 | 2900 |
Transportation Height(mm) | 3870 | 4200 | 4450 | 4500 |
Maximum Length(mm) | 12500 | 14000 | 16100 | 14700 |
Maximum Width(mm) | 4100 | 4500 | 5100 | 5100 |
Maximum Height(mm) | 4100 | 4900 | 5000 | 5300 |
Weight(t) | 39 | 57 | 55 | 65 |
Tire Configuration | Dual-axial | Dual-axial | Dual-axial | Dual-axial |
Jaw Crusher | HD80 | HD98 | HD110 | HD125 |
Maximum Feeding Size(mm) | 500 | 550 | 660 | 800 |
Discharge Opening Size(mm) | 50-150 | 75-175 | 100-200 | 125-225 |
Capacity(t/h) | 85-275 | 110-350 | 215-510 | 280-650 |
Vibrating Model | ZSW380×95 | ZSW420×110 | ZSW490×130 | ZSW490×130 |
Main Belt Conveyor | B800×8.5M | B1000×9.5M | B1000×11M | B1200×11M |
Side-opening Belt conveyor(Optional) | B500×3M | B650×3.5M | B650×4M | B650×4M |
Genset(Optional) (kw) | 200 | 250 | 270 | 400 |
Iron Separator (Optional) | RCYD(C)-8 | RCYD(C)-10 | RCYD(C)-10 | RCYD(C)-12 |
MOBLIE IMPACT CRUSHER TECHICAL PARAMETERS
Model | The Maximum Feeding Size (mm) |
Production Capacity (t/h) |
HX938F1210 | 350 | 70-130 |
HX938FW1214 | 350 | 100-180 |
HX1149F1315 | 500 | 130-250 |
HX1349HD1110 | 400 | 112 |
HX1349HD1315 | 700 | 280 |
MOBLIE JAW CRUSHER TECHNICAL PARAMETERS
Model | Maximum Feeding Size(mm) |
Capacity(t/h) |
HX938HD80 | 500 | 85-275 |
HX1149HD98 | 550 | 110-350 |
HX1349HD110 | 660 | 215-510 |
HX1349HD125 | 800 | 280-650 |